Your cart is currently empty
Steel bearings standard. Hybrid ceramic bearing option
Steel bearings standard. Hybrid ceramic bearing option available.
A - Hub Center To Flange Center, Non-Drive Side (mm) | 32.65 |
---|---|
B - Hub Center To Flange Center, Drive Side (mm) | 19.47 |
C - Axle Width (mm) | 135 |
Spoke Hole Circle Diameter, Drive Side (mm) | 60.0 |
Spoke Hole Circle Diameter, Non-Drive Side (mm) | 60.0 |
Spoke Hole Counts Available | 24/28/32 |
Weight | 15.0 oz / 425 g |
---|---|
Dimensions - Approximate for Shipping | 9.5 × 4.5 × 4 in |
Hub Type |
Rear |
Axle Width - mm |
135 |
Spoke Count |
24, 28, 32 |
Attach Style |
Quick Release |
Hub Shell Style |
Solid |
Disc Brake Rotor Mount |
ISO 6-Bolt Flange |
Driver Style |
Campagnolo Campy® |
Spoke Tension - Max kgf |
120 |
Product Line |
Vesper |
24 Spoke Holes | Non-Drive Side (mm) |
Drive Side (mm) |
---|---|---|
1-Cross | 0 | 0 |
2-Cross | 0 | 0 |
3-Cross | 0 | 0 |
4-Cross | 0 | 0 |
28 Spoke Holes | Non-Drive Side (mm) |
Drive Side (mm) |
1-Cross | 0 | 0 |
2-Cross | 0 | 0 |
3-Cross | 0 | 0 |
4-Cross | 0 | 0 |
32 Spoke Holes | Non-Drive Side (mm) |
Drive Side (mm) |
1-Cross | 0 | 0 |
2-Cross | 0 | 0 |
3-Cross | 0 | 0 |
4-Cross | 0 | 0 |