
Salsa Blackthorn 145 C Deore 12 Bike - 29", Carbon, Black / Slate
$3,999.00 USD
Salsa
Salsa Blackthorn 145 C Deore 12 Bike - 29", Carbon, Black / Slate
- In Stock Items Will ship in 2-3 business days
- Special Order and Custom Items will be ordered/made for you and shipped when available
- More information? Contact us about this product
- Add to comparison list
Product description
Blackthorn 145 is Salsa’s All-Mountain Bike. It’s a rugged rig that’s ready for backcountry trails and rowdy lines. It’s most at home on the steep and techy terrain — both up and down the mountain. Built to be capable, confident, and cargo-friendly without being a handful, Blackthorn 145 brings the fun to big days on the trail.
- Carbon fiber frame, seatstays, and chainstays with 6061-T6 aluminum links for durability
- Split Pivot suspension design features 145mm of efficient travel that’s fully active under braking and supportive throughout its stroke, paired with a 160mm suspension fork
- Split Pivot + design philosophy lets riders switch travel class to the 125mm rear/140mm front travel found on Blackthorn 125 by swapping out shock link, shock, and fork
- Rear Flip chip adjusts the head tube angle and bottom bracket height to accommodate varying terrain, wheel sizes, and personal preference
- Integrated strap location on frame for tube and multitool
- Fits two bottles on all sizes
- Top tube mounts for use with EXP-R Series Trillium Top Tube Bag or K-Edge computer mounts
- Clearance for up to 29 x 2.5" tires
- Compatible with mixed wheel sizes
- Compatible with most coil shocks
- Molded frame protection
Frame measurements (mm) | SM | MD | LG | XL |
---|---|---|---|---|
A. BB Drop | 25 / 30 | 25 / 30 | 25 / 30 | 25 / 30 |
B. Chainstay Length | 432 / 433 | 432 / 433 | 432 / 433 | 432 / 433 |
C. Fork Length - Axle to Crown | 571 | 571 | 571 | 571 |
D. Fork Offset | 43 | 43 | 43 | 43 |
E. Head Tube Angle (deg) | 63.9 / 63.6 | 63.9 / 63.6 | 63.9 / 63.6 | 63.9 / 63.6 |
F. Headtube Length | 100 | 110 | 120 | 130 |
G. Reach | 452 / 449 | 472 / 469 | 492 / 489 | 512 / 509 |
H. Seat Tube Angle (deg) | 77.4 / 77.1 | 77.4 / 77.1 | 77.4 / 77.1 | 77.4 / 77.1 |
I. Seat Tube Length - Center to Top | 405 | 430 | 455 | 480 |
J. Stack | 612 / 615 | 621 / 624 | 630 / 633 | 639 / 642 |
K. Standover | 746 / 743 | 746 / 743 | 747 / 743 | 747 / 743 |
L. Top Tube Length (Effective) | 589 / 590 | 611 / 612 | 633 / 634 | 655 / 656 |
M. Wheelbase | 1219 / 1220 | 1243 / 1244 | 1268 / 1269 | 1292 / 1293 |
Component measurements (mm) | ||||
Crank Arm Length | 165 | 165 | 170 | 170 |
Handlebar Width | 780 | 780 | 780 | 780 |
Handlebar Rise | 20 | 20 | 35 | 35 |
Stem Length | 40 | 40 | 40 | 40 |
Product information
Brand | Salsa |
Article code | C1128 |
SKU | 06-003615 |
EAN | 657993411193 |
What our customers say