
Salsa Journeyer Claris 700 Bike - 700c, Aluminum, Tan
$899.99 USD
- In Stock Items Will ship in 2-3 business days
- Special Order and Custom Items will be ordered/made for you and shipped when available
- More information? Contact us about this product
- Add to comparison list
Product description
Journeyer is Salsa’s workhorse road and gravel adventure machine. This versatile platform is a gateway to gravel riding. The confidence of its redesigned aluminum frame and Fantail aluminum fork attracts mixed-surface riders, while its cargo capacity appeals to bikepackers. Journeyer’s fender mounts, rack mounts, wheel size compatibility, and handlebar options suit riders seeking a do-it-all bike.
- 6061-T6 alloy frame
- Salsa Fantail aluminum fork with fender mounts, Three-Pack mounts, and mid-blade rack mounts
- Flat mount brakes
- Internal cable routing with stealth dropper post routing
- Top tube and down tube accessory mounts on frame hold ride essentials
- Frame fits tires up to 700c x 50 mm or 650b x 55 mm (27.5 x 2.1")
- Fantail fork fits tires up to 700c x 56 mm or 650b x 59 mm (27.5 x 2.3")
- 9 x 100 mm QR front, 10 x 135 mm QR rear
Frame measurements (mm) | 49cm | 51cm | 53cm | 55cm | 57cm | 60cm |
---|---|---|---|---|---|---|
A. BB Drop | 70 | 70 | 70 | 70 | 70 | 70 |
B. Chainstay Length | 440 | 440 | 440 | 440 | 440 | 440 |
C. Fork Length - Axle to Crown | 402 | 402 | 402 | 402 | 402 | 402 |
D. Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |
E. Head Tube Angle (deg) | 68.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
F. Headtube Length | 90 | 105 | 130 | 150 | 180 | 210 |
G. Reach | 366 | 368 | 372 | 376 | 387 | 408 |
H. Seat Tube Angle (deg) | 76.0 | 75.0 | 74.0 | 73.0 | 73.0 | 73.0 |
I. Seat Tube Length - Center to Top | 340 | 380 | 410 | 450 | 490 | 520 |
J. Stack | 510 | 528 | 552 | 570 | 598 | 627 |
K. Standover | 613.5 | 648.5 | 684.5 | 720.5 | 756.5 | 803.5 |
L. Top Tube Length (Effective) | 493 | 510 | 530 | 550 | 570 | 600 |
M. Wheelbase | 1027 | 1028 | 1040 | 1050 | 1072 | 1104 |
Component measurements (mm) | ||||||
Crank Arm Length | 165 | 165 | 170 | 172.5 | 175 | 175 |
Handlebar Width (cm) | 38 | 40 | 42 | 44 | 46 | 46 |
Seatpost Offset | 12 | 12 | 12 | 12 | 12 | 12 |
Stem Length | 60 | 70 | 80 | 80 | 90 | 100 |
* All dimensions are preliminary and subject to change
Product information
Brand | Salsa |
Article code | C0146 |
SKU | 06-002607 |
EAN | 657993290156 |
What our customers say