Salsa Spearfish C Deluxe GX AXS Transmission Bike - 29", Carbon, Citrus Green
$6,999.00 USD
Salsa
Salsa Spearfish C Deluxe GX AXS Transmission Bike - 29", Carbon, Citrus Green
- In Stock Items Will ship in 2-3 business days
- Special Order and Custom Items will be ordered/made for you and shipped when available
- More information? Contact us about this product
- Add to comparison list
Product description
Spearfish is Salsa’s endurance XC bike. It’s built to thrive in the world’s toughest single- and multi-day races, from Marji Gesick to the Arizona Trail Race. Spearfish is lightweight, efficient, and capable — a formula that makes all the difference in the 11th hour.
- Deluxe carbon fiber frame — Salsa’s most premium carbon construction ever, saving 255 grams over the standard carbon frame with no penalty in durability, stiffness, or ride quality
- Split Pivot suspension design features 120mm of travel that’s responsive when putting down power, fully active under braking, and supportive throughout the middle and end of its stroke
- Split Pivot + design philosophy lets riders adjust rear travel from 100–120mm; compatible with 100–130mm forks
- Endurance XC geometry with 66.3-degree head tube angle and 77.3-degree seat tube angle
- Rear flip chip adjusts the head tube angle and bottom bracket height to accommodate varying terrain and personal preference
- Sizes XS–SM fit two full-size bottles, plus accessory mount; sizes MD–XL fit three full-size bottles
- Top tube mounts for use with EXP-R Series Trillium Top Tube Bag or K-Edge computer mounts
- Tool and tube mount location
- Clearance for up to 29 x 2.4" tires
- Molded frame protection
| Frame measurements (mm) | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
| A. BB Drop | 31 / 35.4 | 31 / 35.5 | 31 / 35.5 | 31 / 35.6 | 31 / 35.6 |
| B. Chainstay Length | 430 / 431.2 | 430 / 431.2 | 430 / 431.2 | 430 / 431.2 | 430 / 431.2 |
| C. Fork Length - Axle to Crown | 530 | 530 | 530 | 530 | 530 |
| D. Fork Offset | 44 | 44 | 44 | 44 | 44 |
| E. Head Tube Angle (deg) | 66.3 / 66.0 | 66.3 / 66.0 | 66.3 / 66.0 | 66.3 / 66.0 | 66.3 / 66.0 |
| F. Headtube Length | 95 | 105 | 115 | 125 | 130 |
| G. Reach | 435 / 431.4 | 450 / 446.5 | 470 / 466.5 | 490 / 486.4 | 510 / 506.5 |
| H. Seat Tube Angle (deg) | 77.3 / 77.0 | 777.3 / 77.0 | 77.3 / 77.0 | 77.3 / 77.0 | 77.3 / 77.0 |
| I. Seat Tube Length - Center to Top | 380 | 405 | 430 | 455 | 480 |
| J. Stack | 589.3 / 591.9 | 598.4 / 601.1 | 607.6 / 610.3 | 616.7 / 619.6 | 625.9 / 628.8 |
| K. Standover | 719.2 / 716.3 | 719.2 / 716.3 | 719.2 / 716.3 | 719.2 / 716.3 | 719.2 / 716.3 |
| L. Top Tube Length (Effective) | 567.8 / 568.6 | 584.9 / 585.7 | 606.9 / 607.7 | 629.0 / 629.8 | 651.1 / 651.9 |
| M. Wheelbase | 1157.0 / 1157.7 | 1176.1 / 1176.7 | 1200.0 / 1200.7 | 1224.1 / 1224.7 | 1248.1 / 1248.7 |
| Component measurements (mm) | |||||
| Crank Arm Length | 165 | 165 | 165 | 170 | 170 |
| Handlebar Width | 760 | 760 | 800 | 800 | 800 |
| Handlebar Rise | 10 | 10 | 20 | 20 | 20 |
| Stem Length | 50 | 50 | 50 | 50 | 50 |
Product information
| Brand | Salsa |
| Article code | C1147 |
| SKU | 06-003627 |
| EAN | 657993413906 |
What our customers say