
Salsa Warbird C GRX 610 1x12 Bike - 700c, Carbon, Dark Grey
$3,199.00 USD
Salsa
Salsa Warbird C GRX 610 1x12 Bike - 700c, Carbon, Dark Grey
- In Stock Items Will ship in 2-3 business days
- Special Order and Custom Items will be ordered/made for you and shipped when available
- More information? Contact us about this product
- Add to comparison list
Product description
Warbird is Salsa's gravel race bike, built on years of experience racing in some of the nation’s premier gravel events. Its carbon fiber frameset, the carefully-honed gravel race geometry, and plentiful mounts for water, tools, and accessories make Warbird a top contender in the gravel bike world.
- High-modulus carbon frame with rear thru-axle dropouts and rear rack compatibility via the Salsa Rack-Lock seat collar (sold separately)
- Class 5™ Vibration Reduction System (VRS) reduces fatigue caused by micro-impacts
- Waxwing Deluxe V2 carbon fork features a 12 x 100mm thru-axle, Three-Pack and fender mounts, mid-blade eyelets, and flat-mount brake standard
- Compatible with 700c (45mm maximum) and 650b (51mm maximum) wheels and tires
- Compatible with 1x, 2x, and electronic drivetrains
- Three water bottle mounts in the main triangle on 56–61cm frames; two on 49–54.5cm frames
- Top tube mount for Salsa EXP-R Series Trillium Top Tube Bag and additional mount on underside of down tube
- Accommodates a 40mm travel suspension fork
Frame measurements (mm) | 49cm | 52.5cm | 54.5cm | 56cm | 57.5cm | 59cm | 61cm |
---|---|---|---|---|---|---|---|
A. Effective Top Tube | 499 | 525 | 545 | 560 | 757 | 590 | 610 |
B. Stand Over | 670.2 | 714.5 | 744.3 | 770.1 | 785.96 | 808.4 | 830.55 |
C. Reach | 360.5 | 368.4 | 372.2 | 381.5 | 390.7 | 399.9 | 408.0 |
D. Stack | 517.0 | 546.2 | 565.1 | 584.0 | 602.9 | 621.8 | 640.6 |
E. Total Seat Tube Length | 390 | 440 | 475 | 510 | 520 | 545 | 570 |
F. Headtube Length | 90 | 120 | 140 | 160 | 180 | 200 | 220 |
G. Headtube Angle | 70.5 | 70.75 | 70.75 | 70.75 | 70.75 | 70.75 | 70.75 |
H. Seat Tube Angle | 75.0 | 74.0 | 73.0 | 73.0 | 73.0 | 73.0 | 72.5 |
I. BB Drop | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
J. BB Height | 279 | 279 | 279 | 279 | 279 | 279 | 279 |
K. Chainstay Length | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
L. Fork Length Axle to Crown | 401.9 | 401.9 | 401.9 | 401.9 | 401.9 | 401.9 | 401.9 |
M. Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
N. Wheelbase | 996.1 | 1011.9 | 1022.4 | 1038.2 | 1054.0 | 1069.8 | 1084.5 |
Component measurements (mm) | |||||||
Crank Arm Length | 165 | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Handlebar Width | 380 | 400 | 420 | 440 | 460 | 460 | 460 |
Stem Length | 60 | 70 | 80 | 90 | 90 | 100 | 110 |
* All dimensions are preliminary and subject to change
Product information
Brand | Salsa |
Article code | C1155 |
SKU | 06-003650 |
EAN | 657993419229 |
What our customers say